| Parameter | Specification |
|---|---|
| Product Type | Raw Materials for Cement Production |
| Cement Type | OPC PPC PSC White Cement Rapid Hardening Cement Low Heat Cement |
| Product Strength Grade | Grade 33 Grade 43 Grade 53 for OPC |
| Compressive Strength | Grade 33 Minimum 33 MPa at 28 days Grade 43 Minimum 43 MPa Grade 53 Minimum 53 MPa |
| Bending Strength | Grade 33 Minimum 3 MPa at 3 days Grade 53 Minimum 5 MPa at 3 days |
| Soundness | Maximum expansion 10 mm as per Le Chatelier method |
| Initial Setting Time | Not less than 30 minutes for OPC PPC and PSC |
| SO3 Percent | Maximum 3 percent for OPC Maximum 35 percent for PPC and PSC |
| Weight | Varies based on material type typically ranges from 1000 to 1600 kg per cubic meter |
| Material Types | Limestone Clay Iron Ore Bauxite Gypsum Fly Ash Slag Silica Sand |
| Primary Ingredient | Limestone |
| Chemical Composition | Calcium Oxide Silicon Dioxide Aluminum Oxide Iron Oxide Magnesium Oxide Sulfur Trioxide |
| Physical Form | Powder Granules Lumps |
| Color | Grey White Light Brown |
| Color Family | Grey White Brown |
| Purity | Greater than 85 percent depending on material |
| Moisture Content | Less than 1 to 3 percent |
| Usage Application | Cement Manufacturing Clinker Production Portland Cement Blends |
| Fineness | Material specific example Fly Ash 250 to 350 square meter per kilogram Blaine |
| Packaging Type | Loose Bulk HDPE Bags Jumbo Bags |
| Packaging Size | 25 kg 50 kg 1 ton jumbo bag |
| Durability | Stable under dry storage conditions |
| Storage Condition |






Price:
Price 1000 INR / Ton
Minimum Order Quantity : 25
Natural Sand Type : River Sand
Color : White
Sand Type : Natural Sand
Weight : 1500 1700 kg/m Kilograms (kg)
Price 1500 INR / Ton
Minimum Order Quantity : 25
Natural Sand Type : River Sand
Color : White
Sand Type : Natural Sand
Weight : 1500 1700 kg/m Kilograms (kg)
Price 1500 INR / Ton
Minimum Order Quantity : 25
Natural Sand Type : River Sand
Color : White
Sand Type : Natural Sand
Weight : 1500 1700 kg/m Kilograms (kg)
Price 2.3 INR / Kilograms
Minimum Order Quantity : 25
Natural Sand Type : River Sand
Color : White
Sand Type : Natural Sand
Weight : 1500 1700 kg/m Kilograms (kg)
![]() |
TECHNO CHEM SOLUTIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |