| Parameter | Specification |
|---|---|
| Product Type | Natural Gravel Sand |
| Material | Naturally occurring riverbed or pit sand and gravel |
| Grain Size | 0.075 mm to 4.75 mm for sand, 4.75 mm to 50 mm for gravel |
| Grain Shape | Sub-angular to rounded |
| Color | Natural color such as light grey, brown, yellowish |
| Fineness Modulus Sand | 2.2 to 3.2 |
| Silt Content | Less than or equal to 3 percent |
| Clay Content | Less than or equal to 2 percent |
| Moisture Content | Less than or equal to 5 percent |
| Bulk Density | 1.5 to 1.8 grams per cubic centimeter |
| Specific Gravity | 2.60 to 2.75 |
| Water Absorption | Less than or equal to 2 percent |
| Hardness Mohs | Typically 6 to 7 |
| Compressive Strength | Suitable for concrete with strength 20 MPa or more |
| Soundness Sodium Sulfate Test | Less than or equal to 12 percent loss |
| Organic Impurities | Must pass color test as per ASTM C40 or IS 2386 Part 2 |
| Usage or Application | Concrete production, road base, drainage, landscaping |






Price:
![]() |
TECHNO CHEM SOLUTIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |